Week number
Watch the current week number of the week. We always ensure that the last week number is listed below.Week number
4
This week starts at Sunday 24 January 2021to Saturday 30 January 2021
Week number - Europe/ISO Standard
4
This week starts at Monday 25 January 2021to Sunday 31 January 2021
Week 4: 24 January to 30 January 2021
Week 5: 31 January to 6 February 2021
Week 6: 7 February to 13 February 2021
Week 7: 14 February to 20 February 2021
Week 8: 21 February to 27 February 2021
Week 9: 28 February to 6 March 2021
Week 5: 31 January to 6 February 2021
Week 6: 7 February to 13 February 2021
Week 7: 14 February to 20 February 2021
Week 8: 21 February to 27 February 2021
Week 9: 28 February to 6 March 2021
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
53 | 1 | 2 | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | 31 |
1 January
New Year's Day
18 January
Martin Luther King Day
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | 6 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
9 | 28 | ||||||
15 February
Presidents Day and Washington's Birthday
View the week numbers of 2021
In the list below you can find every week number of this year. Are you looking for a number for another year? Take a look at one of the calendar pages, start your search via this year's 2021 calendar.Week number | from | to | % |
---|---|---|---|
Week 53 | SundaySun, December 27 | SaturdaySat, January 2 | -1% |
Week 1 | SundaySun, January 3 | SaturdaySat, January 9 | 1% |
Week 2 | SundaySun, January 10 | SaturdaySat, January 16 | 3% |
Week 3 | SundaySun, January 17 | SaturdaySat, January 23 | 5% |
Week 4 | SundaySun, January 24 | SaturdaySat, January 30 | 7% |
Week 5 | SundaySun, January 31 | SaturdaySat, February 6 | 8% |
Week 6 | SundaySun, February 7 | SaturdaySat, February 13 | 10% |
Week 7 | SundaySun, February 14 | SaturdaySat, February 20 | 12% |
Week 8 | SundaySun, February 21 | SaturdaySat, February 27 | 14% |
Week 9 | SundaySun, February 28 | SaturdaySat, March 6 | 16% |
Week 10 | SundaySun, March 7 | SaturdaySat, March 13 | 18% |
Week 11 | SundaySun, March 14 | SaturdaySat, March 20 | 20% |
Week 12 | SundaySun, March 21 | SaturdaySat, March 27 | 22% |
Week 13 | SundaySun, March 28 | SaturdaySat, April 3 | 24% |
Week 14 | SundaySun, April 4 | SaturdaySat, April 10 | 26% |
Week 15 | SundaySun, April 11 | SaturdaySat, April 17 | 28% |
Week 16 | SundaySun, April 18 | SaturdaySat, April 24 | 30% |
Week 17 | SundaySun, April 25 | SaturdaySat, May 1 | 32% |
Week 18 | SundaySun, May 2 | SaturdaySat, May 8 | 33% |
Week 19 | SundaySun, May 9 | SaturdaySat, May 15 | 35% |
Week 20 | SundaySun, May 16 | SaturdaySat, May 22 | 37% |
Week 21 | SundaySun, May 23 | SaturdaySat, May 29 | 39% |
Week 22 | SundaySun, May 30 | SaturdaySat, June 5 | 41% |
Week 23 | SundaySun, June 6 | SaturdaySat, June 12 | 43% |
Week 24 | SundaySun, June 13 | SaturdaySat, June 19 | 45% |
Week 25 | SundaySun, June 20 | SaturdaySat, June 26 | 47% |
Week 26 | SundaySun, June 27 | SaturdaySat, July 3 | 49% |
Week 27 | SundaySun, July 4 | SaturdaySat, July 10 | 51% |
Week 28 | SundaySun, July 11 | SaturdaySat, July 17 | 53% |
Week 29 | SundaySun, July 18 | SaturdaySat, July 24 | 55% |
Week 30 | SundaySun, July 25 | SaturdaySat, July 31 | 56% |
Week 31 | SundaySun, August 1 | SaturdaySat, August 7 | 58% |
Week 32 | SundaySun, August 8 | SaturdaySat, August 14 | 60% |
Week 33 | SundaySun, August 15 | SaturdaySat, August 21 | 62% |
Week 34 | SundaySun, August 22 | SaturdaySat, August 28 | 64% |
Week 35 | SundaySun, August 29 | SaturdaySat, September 4 | 66% |
Week 36 | SundaySun, September 5 | SaturdaySat, September 11 | 68% |
Week 37 | SundaySun, September 12 | SaturdaySat, September 18 | 70% |
Week 38 | SundaySun, September 19 | SaturdaySat, September 25 | 72% |
Week 39 | SundaySun, September 26 | SaturdaySat, October 2 | 74% |
Week 40 | SundaySun, October 3 | SaturdaySat, October 9 | 76% |
Week 41 | SundaySun, October 10 | SaturdaySat, October 16 | 78% |
Week 42 | SundaySun, October 17 | SaturdaySat, October 23 | 79% |
Week 43 | SundaySun, October 24 | SaturdaySat, October 30 | 81% |
Week 44 | SundaySun, October 31 | SaturdaySat, November 6 | 83% |
Week 45 | SundaySun, November 7 | SaturdaySat, November 13 | 85% |
Week 46 | SundaySun, November 14 | SaturdaySat, November 20 | 87% |
Week 47 | SundaySun, November 21 | SaturdaySat, November 27 | 89% |
Week 48 | SundaySun, November 28 | SaturdaySat, December 4 | 91% |
Week 49 | SundaySun, December 5 | SaturdaySat, December 11 | 93% |
Week 50 | SundaySun, December 12 | SaturdaySat, December 18 | 95% |
Week 51 | SundaySun, December 19 | SaturdaySat, December 25 | 97% |
Week 52 | SundaySun, December 26 | SaturdaySat, January 1 | 100% |
Looking for a specific week number in 2021, 2022, 2023 or further?
See the week numbers through the following calendars 2021 calendar, 2022 calendar and 2023 calendar and moreShare this page on Facebook!