Week number
Watch the current week number of the week. We always ensure that the last week number is listed below.Week number
5
This week starts at Sunday, January 29, 2023to Saturday, February 4, 2023
Week number - Europe/ISO Standard
5
This week starts at Monday, January 30, 2023to Sunday, February 5, 2023
Week 5: January 29 to February 4, 2023
Week 6: February 5 to February 11, 2023
Week 7: February 12 to February 18, 2023
Week 8: February 19 to February 25, 2023
Week 9: February 26 to March 4, 2023
Week 10: March 5 to March 11, 2023
Week 6: February 5 to February 11, 2023
Week 7: February 12 to February 18, 2023
Week 8: February 19 to February 25, 2023
Week 9: February 26 to March 4, 2023
Week 10: March 5 to March 11, 2023
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | |||
6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
9 | 26 | 27 | 28 | ||||
February 20
Presidents Day and Washington's Birthday
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | |||
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | |
View the week numbers of 2023
In the list below you can find every week number of this year. Are you looking for a number for another year? Take a look at one of the calendar pages, start your search via this year's 2023 calendar.Week number | from | to | % |
---|---|---|---|
Week 1 | Sunday, January 1 | Saturday, January 7 | 0% |
Week 2 | Sunday, January 8 | Saturday, January 14 | 2% |
Week 3 | Sunday, January 15 | Saturday, January 21 | 4% |
Week 4 | Sunday, January 22 | Saturday, January 28 | 6% |
Week 5 | Sunday, January 29 | Saturday, February 4 | 8% |
Week 6 | Sunday, February 5 | Saturday, February 11 | 10% |
Week 7 | Sunday, February 12 | Saturday, February 18 | 12% |
Week 8 | Sunday, February 19 | Saturday, February 25 | 14% |
Week 9 | Sunday, February 26 | Saturday, March 4 | 16% |
Week 10 | Sunday, March 5 | Saturday, March 11 | 18% |
Week 11 | Sunday, March 12 | Saturday, March 18 | 19% |
Week 12 | Sunday, March 19 | Saturday, March 25 | 21% |
Week 13 | Sunday, March 26 | Saturday, April 1 | 23% |
Week 14 | Sunday, April 2 | Saturday, April 8 | 25% |
Week 15 | Sunday, April 9 | Saturday, April 15 | 27% |
Week 16 | Sunday, April 16 | Saturday, April 22 | 29% |
Week 17 | Sunday, April 23 | Saturday, April 29 | 31% |
Week 18 | Sunday, April 30 | Saturday, May 6 | 33% |
Week 19 | Sunday, May 7 | Saturday, May 13 | 35% |
Week 20 | Sunday, May 14 | Saturday, May 20 | 37% |
Week 21 | Sunday, May 21 | Saturday, May 27 | 39% |
Week 22 | Sunday, May 28 | Saturday, June 3 | 41% |
Week 23 | Sunday, June 4 | Saturday, June 10 | 42% |
Week 24 | Sunday, June 11 | Saturday, June 17 | 44% |
Week 25 | Sunday, June 18 | Saturday, June 24 | 46% |
Week 26 | Sunday, June 25 | Saturday, July 1 | 48% |
Week 27 | Sunday, July 2 | Saturday, July 8 | 50% |
Week 28 | Sunday, July 9 | Saturday, July 15 | 52% |
Week 29 | Sunday, July 16 | Saturday, July 22 | 54% |
Week 30 | Sunday, July 23 | Saturday, July 29 | 56% |
Week 31 | Sunday, July 30 | Saturday, August 5 | 58% |
Week 32 | Sunday, August 6 | Saturday, August 12 | 60% |
Week 33 | Sunday, August 13 | Saturday, August 19 | 62% |
Week 34 | Sunday, August 20 | Saturday, August 26 | 64% |
Week 35 | Sunday, August 27 | Saturday, September 2 | 65% |
Week 36 | Sunday, September 3 | Saturday, September 9 | 67% |
Week 37 | Sunday, September 10 | Saturday, September 16 | 69% |
Week 38 | Sunday, September 17 | Saturday, September 23 | 71% |
Week 39 | Sunday, September 24 | Saturday, September 30 | 73% |
Week 40 | Sunday, October 1 | Saturday, October 7 | 75% |
Week 41 | Sunday, October 8 | Saturday, October 14 | 77% |
Week 42 | Sunday, October 15 | Saturday, October 21 | 79% |
Week 43 | Sunday, October 22 | Saturday, October 28 | 81% |
Week 44 | Sunday, October 29 | Saturday, November 4 | 83% |
Week 45 | Sunday, November 5 | Saturday, November 11 | 85% |
Week 46 | Sunday, November 12 | Saturday, November 18 | 87% |
Week 47 | Sunday, November 19 | Saturday, November 25 | 88% |
Week 48 | Sunday, November 26 | Saturday, December 2 | 90% |
Week 49 | Sunday, December 3 | Saturday, December 9 | 92% |
Week 50 | Sunday, December 10 | Saturday, December 16 | 94% |
Week 51 | Sunday, December 17 | Saturday, December 23 | 96% |
Week 52 | Sunday, December 24 | Saturday, December 30 | 98% |
Week 1 | Sunday, December 31 | Saturday, January 6 | 100% |
Looking for a specific week number in 2023, 2024, 2025 or further?
See the week numbers through the following calendars 2023 calendar, 2024 calendar and 2025 calendar and moreShare this page on Facebook!